
5MP/12MP/20MP optional, with ultra-high pixel code reading in the same level.

Adopting innovative multi-stage zoom method on the basis of the original large depth of field Going further without adjustment can achieve panoramic depth coverage.

Utilizes a specially designed liquid lens that mimics the human eye's working principle to achieve millisecond-level zooming and focusing.
| Model | R-7600 | R-7650 | R-7680 | R-7500 | R-7850 | R-7880 | |
|---|---|---|---|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | |||||
| Pixel Count | 2448*2048 | 4096*3072 | |||||
| Readable Codes | Barcode: Code128, Code39, Code93, EAN13, EAN8, UPC-A, UPC-E, CodeBar, ITF25 | ||||||
| QR Code: QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417 | |||||||
| Communication Protocols | Ethernet | TCP/IP, FTP, HTTP, ModBus, PROFINET, EtherNet/IP | |||||
| Serial Communication | RS-232, Baud Rates: 9600, 19200, 38400, 57600, 115200bps | ||||||
| Structure | Focusing Method | Manual/Automatic | |||||
| Polarization Filter | Supported | ||||||
| Dimensions | 143.9×70×107(mm) | ||||||
| Weight | Approx. 710g | ||||||
| Electrical Specifications | Illumination Source | High-brightness Red LED / High-brightness White LED | |||||
| Aiming Indicator | High-brightness Green LED | ||||||
| Status Indicators | Power Indicator, Network Indicator, Decode Status Indicator, Running Indicator, User-defined Indicator, Decode Beep | ||||||
| Buttons | Tuning Button, Trigger Button | ||||||
| Communication Interfaces | Ethernet, Serial Port | ||||||
| Digital I/O | Isolated I/O Input/Output, 2 Inputs, 2 Outputs | ||||||
| Power Supply / Consumption | ≤ 10W@24VDC (±10%) | ||||||
| Environmental Resistance | Operating Temperature | 0~50℃ | |||||
| Storage Temperature | -10~51℃ | ||||||
| Ambient Humidity | 20%~80%RH (non-condensing) | ||||||
| Protection Level | IP65 | ||||||
| Standards | Certification | CE Certified, FCC Certified, Complies with EU RoHS Standard | |||||
