
Integrated multi-channel controllable lighting system with independent zone control for adaptive illumination.

Rapid omnidirectional barcode capture and decoding.

True plug-and-play operation with one-step configuration.

Visual alignment indicator enables precise barcode placement during set up.
| Product Model | R-1013H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | ||||||||
| Pixel Count | 1280*1024 | |||||||||
| Symbol Recognition | Barcode:Code128.Code39. Code93,EAN13.EAN8. UPC-A, UPC-E. CodeBar. ITF2 | |||||||||
| QR Code:QR,MicroQR, DataMatrix(ECC200) | ||||||||||
| Communication Protocol | Ethernet | TCP/IP,FTP,HTTP,ModBus,PROFINET,EtherNet/IP TCP/IP,FTP,HTTP,ModBus | ||||||||
| Serial Communication | RS-232,Communication speed:9600,19200,38400,57600,115200bps | |||||||||
| Structure | Focusing Method | Fixed Focus | ||||||||
| Dimension | 50*40*30(mm) | |||||||||
| Weight | Approximately 100g | |||||||||
| Illumination System | Red LED | |||||||||
| Position Indicator | High-brightness green LED | |||||||||
| Status Indicator | Power Indicator Network Indicator Decoding Status Indicator Decoding Status Tone | |||||||||
| Button | Trigger Button | |||||||||
| Communication Interface | Ethernet Serial Port | |||||||||
| Digital I/O | Isolated Digital I/O (1 Input + 1 Output) | |||||||||
| Power Supply/Consumption | ≤5W@24VDC(±10%) | |||||||||
| Operating Temperature | 0~40℃ | |||||||||
| Storage Temperature | -10~50℃ | |||||||||
| Environmental Humidity | 20%~80%RH(No condensation) | |||||||||
| Standard | Certification | CE Certification,FCC Certification,Compliance with EU RoHS Standards | ||||||||
