
Built-in industry-leading AI barcode decoding algorithm

Manual Focus Lens

Integrated multi-group controllable lighting meeting flexible production demands

Fast-response image sensor ensures high-precision reading of every image

High-precision reading capability with superior image recognition quality

Built-in rich I/O interfaces effortlessly handles complex field scenarios
| Model | R-2100 | R-2150 | R-2180 | R-2300 | R-2350 | R-2380 | R-2005H | R-2013H | |
|---|---|---|---|---|---|---|---|---|---|
| Product Performance | Sensor | CMOS Image Sensor | |||||||
| Resolution | 728*544 | 1280*1024 | 728*544 | 1280*1024 | |||||
| Readable Codes | 1D Codes: Code128, Code39, Code93, EAN13, EAN8, UPC-A, UPC-E, CodeBar, ITF25 | ||||||||
| 2D Codes: QR, MicroQR, DataMatrix (ECC200), GS1 DataMatrix, PDF417 | |||||||||
| Communication Protocol | Ethernet | TCP/IP, FTP, HTTP, ModBus, PROFINET, EtherNet/IP | TCP/IP, FTP, HTTP, ModBus | ||||||
| Serial Communication | RS-232, Communication Rate: 9600, 19200, 38400, 57600, 115200bps | ||||||||
| Structure | Focus Method | Fixed Focus | |||||||
| Polarized Filter | Support | / | |||||||
| Dimensions | 50*40*30 (mm) | ||||||||
| Weight | Approximately 118g | ||||||||
| Electrical Specifications | Illumination Source | LED | |||||||
| Position Indicator | High-Brightness Green LED | ||||||||
| Status Indicator | Power LED, Network LED, Decode Status LED, Decode Beep | ||||||||
| Button | Trigger Button | ||||||||
| Communication Ports | Ethernet, Serial | ||||||||
| Digital IO | Isolated IO: 2 Inputs, 2 Outputs | ||||||||
| Power Supply / Consumption | ≤ 10W@24VDC (±10%) | ||||||||
| Environmental Resistance | Operating Temp. | 0~50℃ | 0~45℃ | ||||||
| Storage Temp. | -10~50℃ | ||||||||
| Humidity | 20%~80%RH (Non-Condensing) | ||||||||
| Protection Rating | IP64 | / | |||||||
| Standards | Certification | CE Certified, FCC Certified, Compliant with EU ROHS | |||||||
